Trang chủ giải trí Qianche
Trân trọng giới thiệu tới độc giả bảng xếp hạng của giải NGOẠI HẠNG ANH mùa bóng 2024/2025.
Bảng xếp hạng các giải nổi bật
TT | Đội | Kết quả mới mẻ nhất | Trận | Thắng | Hòa | Thua | Bàn thắng | Bàn thua | Hiệu số | Điểm | Kết quả 5 trận bên cạnh nhất |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 2-0 Liverpool 2 Aston Villa 0 | 11 | 9 | 1 | 1 | 21 | 6 | +15 | 28 | |
2 | Manchester City | 1-2 Manchester City 1 Brighton & Hove Albion 2 | 11 | 7 | 2 | 2 | 22 | 13 | +9 | 23 | |
3 | Chelsea | 1-1 Chelsea 1 Arsenal 1 | 11 | 5 | 4 | 2 | 21 | 13 | +8 | 19 | |
4 | Arsenal | 1-1 Arsenal 1 Chelsea 1 | 11 | 5 | 4 | 2 | 18 | 12 | +6 | 19 | |
5 | Nottingham Forest | 1-3 Nottingham Forest 1 Newcastle United 3 | 11 | 5 | 4 | 2 | 15 | 10 | +5 | 19 | |
6 | Brighton & Hove Albion | 2-1 Brighton & Hove Albion 2 Manchester City 1 | 11 | 5 | 4 | 2 | 19 | 15 | +4 | 19 | |
7 | Fulham | 2-0 Fulham 2 Crystal Palace 0 | 11 | 5 | 3 | 3 | 16 | 13 | +3 | 18 | |
8 | Newcastle United | 3-1 Newcastle United 3 Nottingham Forest 1 | 11 | 5 | 3 | 3 | 13 | 11 | +2 | 18 | |
9 | Aston Villa | 0-2 Aston Villa 0 Liverpool 2 | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 | |
10 | Tottenham Hotspur | 1-2 Tottenham Hotspur 1 Ipswich Town 2 | 11 | 5 | 1 | 5 | 23 | 13 | +10 | 16 | |
11 | Brentford | 3-2 Brentford 3 AFC Bournbéouth 2 | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 | |
12 | AFC Bournbéouth | 2-3 AFC Bournbéouth 2 Brentford 3 | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 | |
13 | Manchester United | 3-0 Manchester United 3 Leicester City 0 | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 | |
14 | West Ham United | 0-0 West Ham United 0 Everton 0 | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 | |
15 | Leicester City | 0-3 Leicester City 0 Manchester United 3 | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 | |
16 | Everton | 0-0 Everton 0 West Ham United 0 | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 | |
17 | Ipswich Town | 2-1 Ipswich Town 2 Tottenham Hotspur 1 | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 | |
18 | Crystal Palace | 0-2 Crystal Palace 0 Fulham 2 | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 | |
19 | Wolverhampton Wanderers | 2-0 Wolverhampton Wanderers 2 Southampton 0 | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 | |
20 | Southampton | 0-2 Southampton 0 Wolverhampton Wanderers 2 | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
Nguồn: [Link nguồn]Nguồn: [Link nguồn]
Related
Get Kiplinger Today newsletter — free
Profit and prosper with the best of Kiplinger's advice on investing, taxes, retirement, personal finance and much more. Delivered daily. Enter your email in the box and click Sign Me Up.
As the senior tax editor at Kiplinger.com, Kelley R. Taylor simplifies federal and state tax information, news, and developments to help empower readers. Kelley has over two decades of experience advising on and covering education, law, finance, and tax as a corporate attorney and business journalist.
- Got $1,000? Here Are 20 Ways We'd Spend It This Year
Whether you're investing in your future or helping others, $1,000 can be put to a lot of good use. We've rounded up some ways to save, donate or spend it.
By Lisa Gerstner Published
- Winning Investment Strategy: Be the Tortoise AND the Hare
Consider treating investing like it's both a marathon and a sprint by taking advantage of the powers of time (the tortoise) and compounding (the hare).
By Andrew Rosen, CFP®, CEP Published